Cache
11
Total calls
1.46 ms
Total time
11
Total reads
0
Total writes
0
Total deletes
11
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.doctrine.metadata 11
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
11
Calls
1.46 ms
Time
11
Reads
0
Writes
0
Deletes
11
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.24 ms | getItem() | [ "App__Entity__Account__Account__CLASSMETADATA__" => true ] |
| 2 | 0.09 ms | getItem() | [ "App__Entity__Acl__Role__CLASSMETADATA__" => true ] |
| 3 | 0.11 ms | getItem() | [ "App__Entity__Acl__Map__CLASSMETADATA__" => true ] |
| 4 | 0.10 ms | getItem() | [ "App__Entity__System__ConcurrentLogins__CLASSMETADATA__" => true ] |
| 5 | 0.09 ms | getItem() | [ "App__Entity__System__Session__CLASSMETADATA__" => true ] |
| 6 | 0.08 ms | getItem() | [ "App__Entity__User__RememberToken__CLASSMETADATA__" => true ] |
| 7 | 0.20 ms | getItem() | [ "App__Entity__Account__Address__CLASSMETADATA__" => true ] |
| 8 | 0.13 ms | getItem() | [ "App__Entity__Account__Settings__CLASSMETADATA__" => true ] |
| 9 | 0.15 ms | getItem() | [ "App__Entity__User__User__CLASSMETADATA__" => true ] |
| 10 | 0.12 ms | getItem() | [ "App__Entity__User__AclRole__CLASSMETADATA__" => true ] |
| 11 | 0.14 ms | getItem() | [ "App__Entity__User__AgreementUser__CLASSMETADATA__" => true ] |
Pools without calls 19
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.archive.query |
| cache.doctrine.orm.archive.result |
| cache.doctrine.query |
| cache.doctrine.result |
| cache.http_client.pool |
| cache.main |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |